Freshchat enables businesses to engage with their customers in real-time across multiple channels. In addition to using built-in messaging features, you can seamlessly integrate with popular third-party messaging applications like Telegram, Kakaotalk, Viber, and Zalo, ensuring effortless communication with your customers.
To integrate:
Go to Admin Settings > Channels > More channels.
Select the messaging app you want to integrate and follow the on-screen instructions.
Once you have set up the integration, customers can initiate conversations with your business through the messaging app.
It’s important to note that while integrating with third-party messaging apps can be beneficial, businesses should also prioritize providing support through their channels. By offering multiple channels for customer support, businesses can provide a seamless and convenient experience for their customers.
Marketplace channels comparison chart:
| Message Type | Telegram (Marketplace app) | Viber (Marketplace app) | Kakaotalk (Marketplace app) | Zalo (Marketplace app) | |
|---|---|---|---|---|---|
| Message Format | |||||
| Text | Incoming | Yes | Yes | Yes | Yes |
| Outgoing | Yes | Yes | Yes | Yes | |
| Image | Incoming | Yes | Yes | Yes | Yes |
| Outgoing | Yes | No | Yes | Yes | |
| Video | Incoming | No | No | Yes | Yes |
| Outgoing | No | No | Yes | Yes | |
| Audio | Incoming | No | No | Yes | Yes |
| Outgoing | No | No | Yes | Yes | |
| File | Incoming | No | No | Yes | Yes |
| Outgoing | No | No | Yes | Yes | |
| Emoji | Incoming | Yes | Yes | Yes | No |
| Outgoing | Yes | No | Yes | No | |
| Gifs | Incoming | No | No | No | No |
| Outgoing | No | No | No | No | |
| Sticker | Incoming | No | No | Yes | No |
| Outgoing | No | No | No | No | |
| Automations | |||||
| Bots | No | No | No | No | |
| Structured messages | Bot to user | No | No | No | No |
| Articles | Bot to user | No | No | No | No |
| Carousel | Bot to user | No | No | No | No |
| Buttons | Bot to user | No | No | No | No |
| Drop-down list | Bot to user | No | No | No | No |
| Message Events | |||||
| Delivered | Incoming | No | No | No | No |
| Outgoing | No | No | No | No | |
| Read | Incoming | No | No | No | No |
| Outgoing | No | No | No | No | |
| Type | Incoming | No | No | No | No |
| Outgoing | No | No | No | No | |
| Consumer Profile | |||||
| User name | No | No | No | Yes | |
| User image | No | No | No | No | |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article